The custom hot rod bagger look stops people in their tracks. Now powered up with the Milwaukee-Eight® 114 engine in a blacked out or chrome finish, you’ll leave them in your dust.
| Length | 2425mm |
| Fuel capacity | 22.7l |
| Ground clearance | 125mm |
| Seat height, laden | 664mm |
| Rake | 26 |
| Seat height, unladen | 690mm |
| Trail | 173mm |
| Wheelbase | 1625mm |
| Tyres, front specifications | 130/60B19 61H |
| Tyres, rear specifications | 180/55B18 80H |
| Oil capacity | 4.9l |
| Weight, as shipped | 359kg |
| Weight, in running order | 375.12kg |
| Luggage capacity – Volume | 2.5 cu ft (0.071 m3) |
| Engine | Milwaukee-Eight™ 114 |
| Bore | 102mm |
| Stroke | 114mm |
| Displacement | 1868cm3 |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Primary drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Engine torque testing method | EC 134/2014 |
| Engine torque | 158Nm |
| Lean angle, right (deg.) | 32 |
| Lean angle, left (deg.) | 31 |
| Fuel economy testing method | EU 134/2014 |
| Fuel economy | 6.1l/100 km / 11,016.76L/100 km |
| CO2 emissions testing method | EU 134/2014 |
| CO2 emissions | 142 g/km CO2 |
| Engine Torque (rpm) | 3250 |
| Wheels, optional style type | Gloss Black Prodigy with Contrast Cut Highlight |
| Wheels, front type | Gloss Black Prodigy |
| Wheels, rear type | Gloss Black Prodigy |
| Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
| Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
| Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
| Infotainment system | Boom!™ Box GTS |
| Type | Full Color TFT |
| Watts per channel | 25 |
| Speakers | 2 |
| Speaker size | 5.25 inch BOOM standard |
| Headset specifications (if equipped) | 16-64 ohms |
| AM | Standard |
| FM | Standard |
| Weather Band (WB) | Standard |
| SD Card, Flash Drive and MP3 - via USB Connection | Supported |
| SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
| Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Hands-free Mobile Phone - via Bluetooth | Standard |
| Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Vehicle information screen | Standard |
| Text-to-Speech (TTS) Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| USB | USB/MTP/iPod/iPhone |
| Bluetooth | Phone/Media Supported |
| Snake Venom – Black Finish |
| Gauntlet Gray Metallic / Vivid Black – Black Finish |
| Billiard Red – Black Finish |
| Gauntlet Gray Metallic – Black Finish |
| Vivid Black -- Black Finish |
| Snake Venom |
| Gauntlet Gray Metallic / Vivid Black |
| Billiard Red |
| Black Jack Metallic |
| Vivid Black |